Cassification
Articles
產(chǎn)品展示/ Product display
我廠在DEF型防排煙風(fēng)機(jī)箱的基礎(chǔ)上,改進(jìn)開發(fā)了DSF系列消防高溫防排煙風(fēng)機(jī)箱。該產(chǎn)品包含了DEF型低噪聲防排煙風(fēng)機(jī)相的所有優(yōu)點(diǎn),除了能當(dāng)作DBF型低噪聲風(fēng)機(jī)箱使用外,還通排放280℃以上的高溫?zé)煔狻?/br>DSF系列高溫消防排煙風(fēng)機(jī)箱,采用耐高溫雙層結(jié)構(gòu)板,電動(dòng)機(jī)及傳動(dòng)部件均安置在箱體外端。
聯(lián)系電話:18605344116
編號(hào) | 型號(hào) | 序號(hào) | 風(fēng)量 | 全壓 | 轉(zhuǎn)速 | 噪聲 | 配套風(fēng)機(jī) | 配套電動(dòng)機(jī) | ||
m3/h | Pa | r/min | dBA | 型號(hào)` | 臺(tái)數(shù) | 型號(hào) | 功率Kw | |||
1 | 40 | a | 4000 | 330 | 800 | 66 | DF3.5E | 1 | Y802-4 | 0.75 |
2 | b | 495 | 1000 | 71 | Y905-4 | 1.1 | ||||
3 | c | 680 | 1200 | 73 | Y100L1-4 | 2.2 | ||||
4 | 50 | a | 5000 | 370 | 800 | 68 | DF3.5E | 1 | Y90S-4 | 1.1 |
5 | b | 535 | 1000 | 71 | Y100L1-4 | 2.2 | ||||
6 | c | 720 | 1200 | 74 | Y100L1-6 | 2.2 | ||||
7 | 60 | a | 6000 | 458 | 900 | 71 | DF3.5E | 1 | Y100L1-4 | 2.2 |
8 | b | 565 | 1000 | 73 | Y100L1-4 | 2.2 | ||||
9 | c | 773 | 1200 | 75 | Y100L1-4 | 2.2 | ||||
10 | 80 | a | 8000 | 696 | 900 | 74 | DF4.5E | 1 | Y132S-6 | 3 |
11 | b | 860 | 1000 | 76 | Y132M1-6 | 4 | ||||
12 | c | 1032 | 1100 | 78 | Y132M2-6 | 5.5 | ||||
13 | 100 | a | 10000 | 743 | 900 | 74 | DF4.5E | 1 | Y132M1-6 | 4 |
14 | b | 918 | 1000 | 76 | Y132M2-6 | 5.5 | ||||
15 | c | 1084 | 1100 | 78 | Y132M-6 | 7.5 | ||||
16 | 120 | a | 12000 | 804 | 900 | 77 | DF4.5E | 1 | Y132M1-6 | 4 |
17 | b | 993 | 1000 | 79 | Y132M2-6 | 5.5 | ||||
18 | c | 1194 | 1100 | 81 | Y132M-6 | 7.5 | ||||
19 | 160 | a | 16000 | 600 | 665 | 75 | DF5.6E | 1 | Y132M2-6 | 5.5 |
20 | b | 868 | 800 | 78 | Y160M-6 | 7.5 | ||||
21 | c | 1285 | 1000 | 81 | Y160L-6 | 11 | ||||
22 | 200 | a | 20000 | 695 | 580 | 77 | DF6.3E | 1 | Y160M-6 | 7.5 |
23 | b | 830 | 665 | 78 | Y160L-6 | 11 | ||||
24 | c | 1225 | 850 | 82 | Y180L-6 | 15 | ||||
25 | 240 | a | 24000 | 690 | 580 | 77 | DF6.3E | 1 | Y160M-6 | 7.5 |
26 | b | 908 | 665 | 80 | Y160L-6 | 11 | ||||
27 | c | 1200 | 800 | 82 | Y180L-6 | 15 | ||||
28 | 300 | 30000 | 932 | 665 | 80 | DF6.3E | 1 | Y200M1-6 | 18.5 | |
29 | 400 | 40000 | 1275 | 730 | 80 | DF7.1E | 1 | Y225M-6 | 30 | |
30 | 480 | 48000 | 1324 | 730 | 82 | DF7.1E | 1 | Y225M-6 | 30 | |
31 | 300×2 | 60000 | 932 | 665 | 83 | DF6.3E | 1 | Y200L1-6 | 18.5 | |
32 | 400×2 | 80000 | 1275 | 730 | 85 | DF7.1E | 2 | Y200M-6 | 30 |
電話:0534-6065024
郵箱:jinguanggroup@126.com
地址:山東.德州.武城金光工業(yè)園區(qū)